Streets
The public space outside your door in 16th Street Heights: who has reserved the curb, what residents report to 311, how quickly DC closes those requests, and the street trees.
Curb space
DDOT public space permitsDDOT TOPS occupancy layer, checked 2026-11-04: newest permit issued 2026-11-04, newest record update 2026-11-04, so the layer is current to within a day or two.
Starting in the next 7 days
17 curb permits| Block | Use | Dates | Curb |
|---|---|---|---|
| 1600 block of Longfellow Street NW | Moving & storage | Nov 5–Nov 6 | 88 ft |
| 1700 block of Taylor Street NW7 am–7 pm | Construction staging | Nov 6–Dec 15 | 638 ft |
| 1400 block of Decatur Street NW | Construction staging | Nov 7–Jan 8 | 66 ft |
| 4700 block of 14th Street NW | Construction staging | Nov 7–Jan 8 | 110 ft |
| 4800 block of 14th Street NW | Construction staging | Nov 7–Jan 8 | 110 ft |
| 4600 block of 16th Street NW10 am–3 pm | Events & reserved parking | Nov 7–Nov 7 | 132 ft |
| 1300 block of Buchanan Street NW8 am–4:30 pm | Utility & DDOT work | Nov 9–Nov 13 | 88 ft |
| 1400 block of Buchanan Street NW8 am–4:30 pm | Utility & DDOT work | Nov 9–Nov 13 | 264 ft |
| 1600 block of Buchanan Street NW8 am–4:30 pm | Utility & DDOT work | Nov 9–Nov 13 | 22 ft |
| 4300 block of Argyle Terrace NW8 am–4:30 pm | Utility & DDOT work | Nov 9–Nov 13 | 44 ft |
| 4300 block of Blagden Avenue NW8 am–4:30 pm | Utility & DDOT work | Nov 9–Nov 13 | 44 ft |
| 4400 block of Argyle Terrace NW8 am–4:30 pm | Utility & DDOT work | Nov 9–Nov 13 | 66 ft |
| 4500 block of Argyle Terrace NW8 am–4:30 pm | Utility & DDOT work | Nov 9–Nov 13 | 396 ft |
| 4600 block of Arkansas Avenue NW8 am–4:30 pm | Utility & DDOT work | Nov 9–Nov 13 | 88 ft |
| 4700 block of Arkansas Avenue NW8 am–4:30 pm | Utility & DDOT work | Nov 9–Nov 13 | 22 ft |
| 4500 block of Blagden Avenue NW8 am–4:30 pm | Utility & DDOT work | Nov 9–Nov 13 | 22 ft |
| 4800 block of 14th Street NW9:30 am–3:30 pm | Construction staging | Nov 9–Dec 30 | 132 ft |
Listed by block, as DDOT issues them, with the hours each permit holds the curb.
311 requests
All 63 types · last 30 days| Type · last 30 days | Now | Prior | Change | |
|---|---|---|---|---|
| 01 | Bulk Collection | 257 | 239 | +18 (+8%) |
| 02 | Scheduled Yard Waste | 181 | 184 | −3 (−2%) |
| 03 | Rodent & vector control | 124 | 64 | +60 |
| 04 | Parking Enforcement | 111 | 108 | +3 (+3%) |
| 05 | Trash Collection - Missed | 83 | 67 | +16 |
| 06 | Residential Parking Permit Violation | 80 | 85 | −5 |
| 07 | Sanitation Enforcement | 75 | 20 | +55 |
| 08 | Traffic Safety Input | 51 | 8 | +43 |
| 09 | Illegal Dumping | 45 | 28 | +17 |
| 10 | Tree Planting | 42 | 27 | +15 |
| 11 | Dead Animal Collection | 37 | 45 | −8 |
| 12 | Tree Inspection | 33 | 44 | −11 |
| 13 | Supercan - Delivery | 27 | 36 | −9 |
| 14 | Dockless Vehicle Parking Complaint | 27 | 1 | +26 |
| 15 | Roadway Signs | 24 | 97 | −73 |
| 16 | Recycling Collection - Missed | 24 | 11 | +13 |
| 17 | Traffic Lights and Pedestrian Walk Signals | 22 | 35 | −13 |
| 18 | Out of State Parking Violation (ROSA) | 20 | 32 | −12 |
| 19 | DOB - Vacant Private Property Inspection | 17 | 11 | +6 |
| 20 | Container Removal | 13 | 16 | −3 |
| 21 | Recycling Cart Delivery | 13 | 10 | +3 |
| 22 | DC Government Information | 13 | 6 | +7 |
| 23 | DOEE - LIHEAP | 13 | 0 | +13 |
| 24 | Trash Cart - Delivery | 12 | 9 | +3 |
| 25 | DMV - Drivers License/ID Issues | 11 | 8 | +3 |
| 26 | Rat Replacement Containers | 10 | 7 | +3 |
| 27 | Tree Removal | 9 | 14 | −5 |
| 28 | Graffiti Removal | 9 | 10 | −1 |
| 29 | Lost/Stolen Compost Bin, Broken Compost Bin or Opt-Out of Curbside Composting Pilot Program | 9 | 9 | ±0 |
| 30 | Illegal Poster | 7 | 4 | +3 |
| 31 | Abandoned Vehicle - On Public Property | 6 | 15 | −9 |
| 32 | DMV - Vehicle Registration Issues | 6 | 10 | −4 |
| 33 | Public Space Inspection | 6 | 8 | −2 |
| 34 | Supercan - Repair | 6 | 4 | +2 |
| 35 | Public Space Litter Can-Collection | 5 | 4 | +1 |
| 36 | Tree Pruning | 4 | 34 | −30 |
| 37 | Streetlight Repair Investigation | 4 | 17 | −13 |
| 38 | Trash Cart Repair | 4 | 7 | −3 |
| 39 | DGS - Playground Repair | 4 | 3 | +1 |
| 40 | Signed Street Sweeping Missed | 4 | 2 | +2 |
| 41 | DMV - Online Processing Issues | 4 | 1 | +3 |
| 42 | Snow Sidewalk Shoveling Enforcement Exemption | 4 | 0 | +4 |
| 43 | Residential Snow Hero (ServeDC) | 4 | 0 | +4 |
| 44 | DMV - Forms, Applications, and Manuals Request | 3 | 6 | −3 |
| 45 | Roadway Repair | 3 | 4 | −1 |
| 46 | DOEE - General Air Quality Concerns | 3 | 0 | +3 |
| 47 | Bus Stop Issues | 3 | 0 | +3 |
| 48 | Pothole | 2 | 9 | −7 |
| 49 | Recycling Cart - Repair | 2 | 6 | −4 |
| 50 | DC Water - Customer Flooding | 2 | 4 | −2 |
| 51 | DOB - Illegal Construction | 2 | 3 | −1 |
| 52 | Roadway Markings / Pylons | 2 | 2 | ±0 |
| 53 | DMV - Vehicle Inspection Issues | 2 | 2 | ±0 |
| 54 | DMV - Driver and Vehicle Services Refund | 2 | 1 | +1 |
| 55 | Missed Curbside Compost Collection | 2 | 1 | +1 |
| 56 | Alley Repair | 2 | 0 | +2 |
| 57 | DC Dog Park Maintenance (DGS) | 2 | 0 | +2 |
| 58 | Grass Mowing Services Missed (DGS) | 2 | 0 | +2 |
| 59 | Public Space Litter Can Installation | 2 | 0 | +2 |
| 60 | Vacant Lot - Public Property Only | 2 | 0 | +2 |
| 61 | DC How Am I Driving? | 2 | 0 | +2 |
| 62 | Sidewalk Repair | 1 | 10 | −9 |
| 63 | DGS - Overflowing Recycling Can | 1 | 1 | ±0 |
23 types rose, 23 fell, the rest held within 5%. Percent changes appear only when both periods have 100 or more requests; smaller counts show the difference alone.
Typical days to close
16th Street Heights vs citywideThe median time from a 311 request to DC closing it, for the most common request types. Half of requests closed faster than this, half slower. 0 of 8 types close faster here than citywide; 5 close slower.
- Bulk Collection24 hr slower than citywide16th Street Heights7.9 daysCitywide6.9 daysFrom 1,706 closed requests in 16th Street Heights
- Scheduled Yard Waste4.1 days slower than citywide16th Street Heights13.8 daysCitywide9.7 daysFrom 1,065 closed requests in 16th Street Heights
- Trash Collection - Missed22 hr slower than citywide16th Street Heights5.0 daysCitywide4.1 daysFrom 1,019 closed requests in 16th Street Heights
- Parking EnforcementAbout the same as citywide16th Street Heights1 hrCitywide1 hrFrom 776 closed requests in 16th Street Heights
- Residential Parking Permit ViolationAbout the same as citywide16th Street Heights3 hrCitywide2 hrFrom 481 closed requests in 16th Street Heights
- Recycling Collection - Missed1.1 days slower than citywide16th Street Heights6.0 daysCitywide5.0 daysFrom 468 closed requests in 16th Street Heights
- Rodent & vector controlAbout the same as citywide16th Street Heights2.9 daysCitywide2.8 daysFrom 322 closed requests in 16th Street Heights
- Illegal Dumping11 hr slower than citywide16th Street Heights4.5 daysCitywide4.0 daysFrom 267 closed requests in 16th Street Heights
As a table
| Type | 16th Street Heights | Citywide | Closed here |
|---|---|---|---|
| Bulk Collection | 7.9 days | 6.9 days | 1,706 |
| Scheduled Yard Waste | 13.8 days | 9.7 days | 1,065 |
| Trash Collection - Missed | 5.0 days | 4.1 days | 1,019 |
| Parking Enforcement | 1 hr | 1 hr | 776 |
| Residential Parking Permit Violation | 3 hr | 2 hr | 481 |
| Recycling Collection - Missed | 6.0 days | 5.0 days | 468 |
| Rodent & vector control | 2.9 days | 2.8 days | 322 |
| Illegal Dumping | 4.5 days | 4.0 days | 267 |
Within 5% of citywide, or a tenth of a day, reads as about the same. Times under a day are shown in hours. Median days from request to closure for requests opened in the last 12 months and already closed, computed from request and resolution timestamps only (exact here; citywide from server-side quantiles). When the window spans two yearly layers the citywide median is merged from each layer's quantiles (accurate to a few percent). Requests still open are excluded, which biases recent months toward faster closes, equally here and citywide.
Latest 311 requests
50 newest- Residential Parking Permit ViolationOpen1600 block of Taylor Street NWNov 4
- Tree InspectionIn-Progress1300 block of Madison Street NWNov 4
- Bulk CollectionOpen4300 block of 17th Street NWNov 4
- Supercan - RepairOpen5600 block of 13th Street NWNov 4
- Illegal PosterOpenLocation withheldNov 4
- Scheduled Yard WasteOpen1400 block of Manchester Lane NWNov 4
- Scheduled Yard WasteOpen5700 block of 16th Street NWNov 4
- Scheduled Yard WasteOpen4400 block of 17th Street NWNov 4
- Illegal DumpingOpen (Duplicate)4500 block of 13th Street NWNov 4
- Bulk CollectionOpen1800 block of Randolph Street NWNov 4
- Scheduled Yard WasteOpen1800 block of Randolph Street NWNov 4
- Bulk CollectionOpen4500 block of Blagden Avenue NWNov 4
- DMV - Online Processing IssuesOpen1400 block of Hamilton Street NWNov 4
- Parking EnforcementClosed1300 block of Missouri Avenue NWNov 4 · closed Nov 4
- Bulk CollectionOpen1500 block of Varnum Street NWNov 4
- Bulk CollectionOpen4700 block of 15th Street NWNov 4
- Scheduled Yard WasteOpen5400 block of Colorado Avenue NWNov 4
- Parking EnforcementClosed5800 block of Colorado Avenue NWNov 4 · closed Nov 4
- Parking EnforcementClosed5800 block of Colorado Avenue NWNov 4 · closed Nov 4
- Illegal DumpingOpen1400 block of Webster Street NWNov 3
- DOB - Vacant Private Property InspectionOpen1500 block of Varnum Street NWNov 3
- Rodent & vector controlClosed1400 block of Allison Street NWNov 3 · closed Nov 4
- Residential Parking Permit ViolationClosed (Duplicate)4500 block of Iowa Avenue NWNov 3 · closed Nov 3
- Residential Parking Permit ViolationClosed4500 block of Iowa Avenue NWNov 3 · closed Nov 3
- Scheduled Yard WasteOpen1300 block of Delafield Place NWNov 3
- Sanitation EnforcementClosed1200 block of Emerson Street NWNov 3 · closed Nov 4
- Bulk CollectionOpen1500 block of Decatur Street NWNov 3
- Bulk CollectionOpen1300 block of Kennedy Street NWNov 3
- DMV - Online Processing IssuesOpen1600 block of Buchanan Street NWNov 3
- DOEE - LIHEAPClosed1300 block of Delafield Place NWNov 3 · closed Nov 3
- Bulk CollectionCanceled1800 block of Allison Street NWNov 3 · closed Nov 3
- Rodent & vector controlClosed4500 block of Iowa Avenue NWNov 3 · closed Nov 4
- Residential Parking Permit ViolationClosed1400 block of Crittenden Street NWNov 3 · closed Nov 3
- Traffic Safety InputClosed5000 block of 14th Street NWNov 3 · closed Nov 3
- Graffiti RemovalOpen5200 block of Georgia Avenue NWNov 3
- Public Space Litter Can-CollectionClosed4800 block of Colorado Avenue NWNov 3 · closed Nov 4
- Tree RemovalIn-Progress5700 block of 16th Street NWNov 3
- Illegal DumpingOpen4500 block of 13th Street NWNov 3
- Illegal DumpingOpen1200 block of Missouri Avenue NWNov 3
- Illegal DumpingOpen5800 block of Colorado Avenue NWNov 3
- Bulk CollectionOpen1200 block of Emerson Street NWNov 3
- Illegal DumpingOpen5800 block of Colorado Avenue NWNov 3
- Scheduled Yard WasteOpen4300 block of Blagden Avenue NWNov 3
- DOEE - LIHEAPClosed1300 block of Kennedy Street NWNov 3 · closed Nov 3
- Trash Cart - DeliveryOpen4100 block of 18th Street NWNov 2
- DOEE - LIHEAPClosed4700 block of Blagden Terrace NWNov 2 · closed Nov 2
- Trash Cart RepairOpen4500 block of 13th Street NWNov 2
- Bulk CollectionOpen1300 block of Hamilton Street NWNov 2
- Roadway SignsIn-Progress5500 block of 13th Street NWNov 2
- Rodent & vector controlClosed1400 block of Allison Street NWNov 2 · closed Nov 3
Locations are shown to the hundred block only. 1 request was logged at an intersection or exact point, so no location is shown. Request details are never published.
Street trees
Inventory of Oct 29, 2026Counted from the layer's tree-box status (TBOX_STAT). 'Open' = an empty box ready to plant (57). Not counted: 'Proposed' = planting scheduled (85), 'Conflict'/'Utility' = empty but blocked (105), 'Retired' = box removed (388). 'total' is boxes with status 'Plant' whose condition is not Dead.
Most common species
TreesBiggest trees
By trunk diameter| Species | Where | Trunk |
|---|---|---|
| Tulip poplar | 1400 block of Oglethorpe | 68.3 in |
| American elm | 4000 block of Arkansas Ave NW | 57.7 in |
| Osage orange | 3900 block of 16th St NW- Park | 55.0 in |
| Pin oak | 1300 block of Hamilton St NW | 51.7 in |
| Willow oak | 1500 block of Missouri Ave NW | 51.5 in |
Trunk diameter at breast height (4.5 ft), as DDOT's Urban Forestry Division measured it.