5700 block of Colorado Ave NW
Between Montague St and 13th St NW / Nicholson St, in 16th Street Heights. Single-member district 4E01.
On this block
All blocks →| Trash pickup | WednesdayDPW residential collection |
|---|---|
| Recycling pickup | Wednesday |
| Leaf collection | Not yet this seasonZone 4B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 4 residential permit parkingEast side: Zone 4 residential permit parking |
| Zoned elementary school | Brightwood |
| Zoned middle school | Wells |
| Zoned high school | Coolidge |
| ANC commissioner | Aretha "nikki" Jones4E01, ANC 4E · ANC site |
| Speed limit | 20 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2022 |
| Nearest Metro | Georgia Ave-Petworth2.5 km away as the crow flies |
| Nearest bus stop | Georgia Av NW & Rock Creek Ford Rd NWStop 1002691, 270 m away · live arrivals |
| Nearest bikeshare | Georgia & Missouri Ave NW270 m away |
Where
← 5600 block · 5800 block → of Colorado Ave
What’s happening here
Building permits, last 30 days
- 5713 Colorado Ave NW: minor work
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.