4100 block of Beach Dr NW
Between Broad Branch Rd and Joyce Rd, in 16th Street Heights. Single-member district 4E06.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 3A. The first pass for Leaf collection in Section A will begin on Monday, November 2, 2026. Section A should have their leaves raked to the tree box or curbside by Sunday, November 1, 2026. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 4 residential permit parkingEast side: Zone 4 residential permit parking |
| Zoned elementary school | Lewis |
| Zoned middle school | MacFarland |
| Zoned high school | Jackson-Reed |
| ANC commissioner | Julianna Susan Gonen4E06, ANC 4E · ANC site |
| Speed limit | 25 mph |
| Nearest Metro | Cleveland Park2.1 km away as the crow flies |
| Nearest bus stop | 16 St NW & Blagden Av NWStop 1002906, 750 m away · live arrivals |
| Nearest bikeshare | 17th & Upshur St NW1.1 km away |
Where
← Unit block of Beach Dr
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.