4100 block of Argyle Ter NW
Between Taylor St and Mathewson Dr NW / Upshur St, in 16th Street Heights. Single-member district 4E06.
On this block
All blocks →| Trash pickup | ThursdayDPW residential collection |
|---|---|
| Recycling pickup | Thursday |
| Leaf collection | Not yet this seasonZone 4B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 4 residential permit parkingEast side: Zone 4 residential permit parking |
| Zoned elementary school | Powell |
| Zoned middle school | MacFarland |
| Zoned high school | Roosevelt |
| ANC commissioner | Julianna Susan Gonen4E06, ANC 4E · ANC site |
| Speed limit | Not recorded |
| Pavement | FairDDOT condition rating, inspected 2022 |
| Nearest Metro | Cleveland Park1.4 km away as the crow flies |
| Nearest bus stop | 16 St NW & Shepherd St NWStop 1002305, 630 m away · live arrivals |
| Nearest bikeshare | 17th & Upshur St NW440 m away |
Where
← 4000 block · 4200 block → of Argyle Ter
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.