1600 block of Morrow Dr NW
Between 16th St NW / Kennedy St and Stage Rd, in 16th Street Heights. Single-member district 4E02.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 4B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 4 residential permit parkingNorth side: Zone 4 residential permit parking |
| Zoned elementary school | Lewis |
| Zoned middle school | MacFarland |
| Zoned high school | Roosevelt |
| ANC commissioner | Vince Micone4E02, ANC 4E · ANC site |
| Speed limit | 20 mph |
| Nearest Metro | Georgia Ave-Petworth2.4 km away as the crow flies |
| Nearest bus stop | 16 St NW & Kennedy St NWStop 1002919, 110 m away · live arrivals |
| Nearest bikeshare | Colorado Ave & Longfellow St NW440 m away |
Where
1700 block → of Morrow Dr
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.