1600 block of Madison St NW
Between 16th St and Dead End, in 16th Street Heights. Single-member district 4E02.
On this block
All blocks →| Trash pickup | WednesdayDPW residential collection |
|---|---|
| Recycling pickup | Wednesday |
| Leaf collection | Not yet this seasonZone 4B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 4 residential permit parkingSouth side: Zone 4 residential permit parking |
| Zoned elementary school | Lewis |
| Zoned middle school | MacFarland |
| Zoned high school | Roosevelt |
| ANC commissioner | Vince Micone4E02, ANC 4E · ANC site |
| Speed limit | Not recorded |
| Pavement | FairDDOT condition rating, inspected 2022 |
| Nearest Metro | Georgia Ave-Petworth2.6 km away as the crow flies |
| Nearest bus stop | 16 St NW & Madison St NWStop 1002903, 90 m away · live arrivals |
| Nearest bikeshare | Colorado Ave & Longfellow St NW440 m away |
Where
← 1400 block of Madison St
What’s happening here
Recent sales
- 1635 Madison St NW, $1.42M
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.