1400 block of Manchester Ln NW
Between Nicholson St and 16th St, in 16th Street Heights. Single-member district 4E02.
On this block
All blocks →| Trash pickup | WednesdayDPW residential collection |
|---|---|
| Recycling pickup | Wednesday |
| Leaf collection | Not yet this seasonZone 4B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 4 residential permit parkingSouth side: Zone 4 residential permit parking |
| Zoned elementary school | Brightwood |
| Zoned middle school | Wells |
| Zoned high school | Coolidge |
| ANC commissioner | Vince Micone4E02, ANC 4E · ANC site |
| Speed limit | 20 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Georgia Ave-Petworth2.8 km away as the crow flies |
| Nearest bus stop | 16 St NW & Missouri Av NWStop 1002922, 190 m away · live arrivals |
| Nearest bikeshare | Colorado Ave & Longfellow St NW450 m away |
Where
← 1300 block · 1600 block → of Manchester Ln
What’s happening here
311 requests, last 30 days
- Yard-waste pickups
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.