1200 block of Madison St NW
Between Georgia Ave and 13th St, in 16th Street Heights. Single-member district 4E01.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Wednesday |
| Leaf collection | Not yet this seasonZone 4B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 4 residential permit parkingNorth side: Zone 4 residential permit parking |
| Zoned elementary school | Lewis |
| Zoned middle school | MacFarland |
| Zoned high school | Coolidge |
| ANC commissioner | Aretha "nikki" Jones4E01, ANC 4E · ANC site |
| Speed limit | 20 mph |
| Pavement | PoorDDOT condition rating, inspected 2023 |
| Nearest Metro | Georgia Ave-Petworth2.4 km away as the crow flies |
| Nearest bus stop | Kennedy St NW & Georgia Av NWStop 1002602, 260 m away · live arrivals |
| Nearest bikeshare | Georgia Ave & Longfellow St NW130 m away |
Where
1300 block → of Madison St
What’s happening here
Building permits, last 30 days
- 1212 Madison St NW: electrical, plumbing & mechanical
- 1212 Madison St NW: electrical, plumbing & mechanical
- 1227 Madison St NW: electrical, plumbing & mechanical
- 1212 Madison St NW: electrical, plumbing & mechanical
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.